#42 Brian Maloney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENT. CHRISTIAN  11/16/07    12  4-4  1.000  0-0  .000  0-0  .000  3  1  4  4.0  1  0  2  0  0  1  8  8.0 
INDIANA WESLEYAN  11/17/07    10  2-3  .667  0-0  .000  0-0  .000  1  1  2  3.0  1  0  0  0  0  1  4  6.0 
at Hanover  11/19/07    16  0-1  .000  0-0  .000  0-0  .000  0  3  3  3.0  1  0  1  1  0  0  0  4.0 
ROSE-HULMAN  11/28/07    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  1  0  1  2  3.5 
at Kenyon College  12/1/07     8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  2  0  0  2  3.2 
DEPAUW UNIV.  12/6/07     14  2-3  .667  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  1  4  3.3 
MARIAN COLLEGE  12/8/07     26  3-9  .333  0-1  .000  3-6  .500  5  3  8  2.4  3  0  0  0  0  2  9  4.1 
FRANKLIN COLLEGE  12/18/07    12  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.4  3  0  0  2  0  1  0  3.6 
at Trinity University  12/29/07    14  1-6  .167  0-0  .000  0-0  .000  3  0  3  2.4  3  0  0  2  0  0  2  3.4 
vs Southwestern (TX)  12/30/07    13  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.3  3  0  1  2  0  0  2  3.3 
ALLEGHENY  1/4/08     18  2-6  .333  0-0  .000  0-0  .000  4  4  8  2.8  2  0  2  2  0  1  4  3.4 
HIRAM  1/5/08     20  3-5  .600  0-1  .000  0-1  .000  1  3  4  2.9  2  0  0  0  0  1  6  3.6 
WOOSTER  1/12/08     17  2-3  .667  0-0  .000  1-2  .500  0  5  5  3.1  4  0  2  1  0  0  5  3.7 
OHIO WESLEYAN  01/16/08    17  2-4  .500  0-1  .000  0-0  .000  4  3  7  3.4  1  0  0  2  0  1  4  3.7 
at Oberlin  01/19/08    19  3-6  .500  1-1  1.000  0-0  .000  2  1  3  3.3  0  0  0  1  0  1  7  3.9 
at Earlham  1/23/08     10  2-7  .286  0-1  .000  0-0  .000  1  1  2  3.3  1  0  0  1  0  0  4  3.9 
DENISON  01/26/08    11  1-2  .500  0-0  .000  0-1  .000  1  1  2  3.2  4  0  1  0  0  1  2  3.8 
WITTENBERG  01/30/08    15  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  1  0  1  2  3.7 
KENYON  02/02/08    20  2-3  .667  0-0  .000  2-2  1.000  3  3  6  3.3  2  0  0  1  1  3  6  3.8 
at Ohio Wesleyan  2/6/08     11  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.2  3  0  1  1  0  1  0  3.7 
at College of Wooster  02/09/08    15  3-3  1.000  0-0  .000  1-1  1.000  1  3  4  3.2  4  0  0  0  1  0  7  3.8 
EARLHAM  02/13/08    15  1-3  .333  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  2  0  1  2  3.7 
OBERLIN  02/16/08    12  1-3  .333  0-0  .000  0-0  .000  3  5  8  3.3  2  0  1  1  1  0  2  3.7 
at Wittenberg  02/20/08    16  1-1  1.000  1-1  1.000  2-2  1.000  2  5  7  3.5  2  0  1  0  0  1  5  3.7 
at Denison  02-23-08    13  0-2  .000  0-0  .000  0-0  .000  0  2  2  3.4  1  0  0  0  0  0  0  3.6 
at Kenyon  02/26/08    12  1-3  .333  0-0  .000  0-0  .000  1  0  1  3.3  3  0  0  0  0  1  2  3.5 
at Wooster  02/29/08    11  2-2  1.000  0-0  .000  0-1  .000  1  3  4  3.4  4  0  1  0  1  0  4  3.5 
vs Ohio Wesleyan  03/01/08    11  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  3.3  4  0  0  0  1  0  3  3.5 
Totals     0  395  43-89  .483  3-7  .429  9-16  .563  40  53  93  3.3  58  0  13  23  5  20  98  3.5 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 3.5      Assists/game: 0.5 
FG Pct: 48.3      Turnovers/game: 0.8 
3FG Pct: 42.9      Assist/turnover ratio: 0.6 
FT Pct: 56.3      Steals/game: 0.7 
       Blocks/game: 0.2